POV-Ray: Difference between revisions
No edit summary |
|||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
|- | |- | ||
!Download Source: | !Download Source: | ||
| http:/ | | http://www.povray.org/ftp/pub/povray/Official/Unix/povray-{{POV-Ray-Version}}.tar.bz2 | ||
|} | |} | ||
---- | ---- | ||
{{Package-Introduction|The Persistence of Vision Ray-Tracer creates three-dimensional, photo-realistic images using a rendering technique called ray-tracing. It reads in a text file containing information describing the objects and lighting in a scene and generates an image of that scene from the view point of a camera also described in the text file. Ray-tracing is not a fast process by any means, but it produces very high quality images with realistic reflections, shading, perspective and other effects.}} | |||
The Persistence of Vision Ray-Tracer creates three-dimensional, photo-realistic images using a rendering technique called ray-tracing. It reads in a text file containing information describing the objects and lighting in a scene and generates an image of that scene from the view point of a camera also described in the text file. Ray-tracing is not a fast process by any means, but it produces very high quality images with realistic reflections, shading, perspective and other effects. | |||
== Dependencies == | == Dependencies == | ||
| Line 22: | Line 20: | ||
== Non-Multilib == | == Non-Multilib == | ||
Compile the package: | |||
COMPILED_BY="CBLFS" \ | |||
./configure --prefix=/usr --sysconfdir=/etc && | |||
make | make | ||
| Line 32: | Line 31: | ||
== Multilib == | == Multilib == | ||
'''''This package does not install any libraries so only one installation is needed.''''' | |||
=== 32Bit === | === 32Bit === | ||
Compile the package: | |||
COMPILED_BY="CBLFS" USE_ARCH=32 \ | |||
CC="gcc ${BUILD32}" CXX="g++ ${BUILD32}" \ | |||
./configure --prefix=/usr --sysconfdir=/etc && | |||
make | |||
Install the package: | |||
make install | |||
=== N32 === | === N32 === | ||
Compile the package: | |||
COMPILED_BY="CBLFS" USE_ARCH=n32 \ | |||
CC="gcc ${BUILDN32}" CXX="g++ ${BUILDN32}" \ | |||
./configure --prefix=/usr --sysconfdir=/etc && | |||
make | |||
Install the package: | |||
make install | |||
=== 64Bit === | === 64Bit === | ||
Compile the package: | |||
COMPILED_BY="CBLFS" USE_ARCH=64 \ | |||
CC="gcc ${BUILD64}" CXX="g++ ${BUILD64}" \ | |||
./configure --prefix=/usr --sysconfdir=/etc && | |||
make | |||
Install the package: | |||
make install | |||
[[Category:Graphics Utilities]] | |||
Latest revision as of 15:05, 19 March 2009
| Download Source: | http://www.povray.org/ftp/pub/povray/Official/Unix/povray-3.6.1.tar.bz2 |
|---|
Introduction to POV-Ray
The Persistence of Vision Ray-Tracer creates three-dimensional, photo-realistic images using a rendering technique called ray-tracing. It reads in a text file containing information describing the objects and lighting in a scene and generates an image of that scene from the view point of a camera also described in the text file. Ray-tracing is not a fast process by any means, but it produces very high quality images with realistic reflections, shading, perspective and other effects.
Project Homepage: Unknown
Dependencies
Optional
Non-Multilib
Compile the package:
COMPILED_BY="CBLFS" \ ./configure --prefix=/usr --sysconfdir=/etc && make
Install the package:
make install
Multilib
This package does not install any libraries so only one installation is needed.
32Bit
Compile the package:
COMPILED_BY="CBLFS" USE_ARCH=32 \
CC="gcc ${BUILD32}" CXX="g++ ${BUILD32}" \
./configure --prefix=/usr --sysconfdir=/etc &&
make
Install the package:
make install
N32
Compile the package:
COMPILED_BY="CBLFS" USE_ARCH=n32 \
CC="gcc ${BUILDN32}" CXX="g++ ${BUILDN32}" \
./configure --prefix=/usr --sysconfdir=/etc &&
make
Install the package:
make install
64Bit
Compile the package:
COMPILED_BY="CBLFS" USE_ARCH=64 \
CC="gcc ${BUILD64}" CXX="g++ ${BUILD64}" \
./configure --prefix=/usr --sysconfdir=/etc &&
make
Install the package:
make install