Difference between revisions of "User:Weibullguy"
From CBLFS
Jump to navigationJump to searchWeibullguy (talk | contribs) |
Weibullguy (talk | contribs) |
||
Line 5: | Line 5: | ||
I analyze failure and repair data to estimate parameters of the distribution(s) describing system and component failure times. This is often refered to as Weibull analysis (although there are many other distributions used). Hence, Weibullguy. Now you know. | I analyze failure and repair data to estimate parameters of the distribution(s) describing system and component failure times. This is often refered to as Weibull analysis (although there are many other distributions used). Hence, Weibullguy. Now you know. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 06:33, 5 January 2007
Weibull - continuous distribution of a random variable proposed by Wallodi Weibull. Guy - male of the human species.
Me - Electrical Engineer undergraduate, Statistics graduate, work as a Reliability/Safety engineer at an aerospace/defense company. Previously worked as the same at a commercial nuclear plant. Current interests include repairable systems analysis, Kijima Type I and Type II models, and system optimization under imperfect repair.
I analyze failure and repair data to estimate parameters of the distribution(s) describing system and component failure times. This is often refered to as Weibull analysis (although there are many other distributions used). Hence, Weibullguy. Now you know.