Difference between revisions of "Xfig"
From CBLFS
Jump to navigationJump to searchWeibullguy (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|- | |- | ||
!Download Source: | !Download Source: | ||
− | |http:// | + | |http://files.xfig.org/xfig.3.2.5.full.tar.gz |
|} | |} | ||
---- | ---- | ||
+ | {{Package-Introduction|Xfig is a vector graphics editor. |http://www.xfig.org/}} | ||
== Dependencies == | == Dependencies == | ||
Line 12: | Line 13: | ||
* [[Transfig]] | * [[Transfig]] | ||
* [[Xaw3d]] | * [[Xaw3d]] | ||
− | |||
− | |||
== Non-Multilib == | == Non-Multilib == | ||
Line 53: | Line 52: | ||
| is a vector graphics editor. | | is a vector graphics editor. | ||
|} | |} | ||
+ | |||
+ | [[Category:Science_Engineering]] |
Latest revision as of 10:32, 18 August 2008
Download Source: | http://files.xfig.org/xfig.3.2.5.full.tar.gz |
---|
Contents
Introduction to Xfig
Xfig is a vector graphics editor.
Project Homepage: http://www.xfig.org/
Dependencies
Optional
Non-Multilib
Edit Imakefile:
Create Makefile:
xmkmf
Compile:
make
Install the package:
make install
Multilib
Contents
Installed Programs: | xfig |
---|---|
Installed Libraries: | None |
Installed Directories: | None |
Short Descriptions
Xfig | is a vector graphics editor. |
---|