System User and Groups: Difference between revisions
From CBLFS
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (46 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
This page is created and intended to be a record of all the user and groups that may be created in the wiki. | This page is created and intended to be a record of all the user and groups that may be created in the wiki. Its main purpose is to prevent overlaps in GID/UID numbers and a quick reference for a damaged/impaired system. If you change a number or add a package that requires a specific User or Group, please make sure to update this page. | ||
{| border=1 cellpadding=1 cellspacing=1 style="text-align: center;" | |||
|- | |||
!User/Group | |||
!UID | |||
!GID | |||
!Created In | |||
|- | |||
| root | |||
| 0 | |||
| 0 | |||
| CLFS | |||
|- | |||
| bin | |||
| 1 | |||
| 1 | |||
| [[Portmap]] | |||
|- | |||
| sys | |||
| - | |||
| 2 | |||
| CLFS | |||
|- | |||
|| kmem | |||
| - | |||
| 3 | |||
| CLFS | |||
|- | |||
| adm | |||
| 3 | |||
| 16 | |||
| CLFS (Suggested) | |||
|- | |||
| tty | |||
| - | |||
| 4 | |||
| CLFS | |||
|- | |||
| tape | |||
| - | |||
| 5 | |||
| CLFS | |||
|- | |||
| daemon | |||
| 6 | |||
| 6 | |||
| CLFS (Suggested) | |||
|- | |||
| | |||
| floppy | |||
| - | |||
| 7 | |||
| CLFS | |||
|- | |||
| disk | |||
| - | |||
| 8 | |||
| CLFS | |||
|- | |||
| lp | |||
| 10 | |||
| 9 | |||
| [[CUPS]] | |||
|- | |||
| dialout | |||
| - | |||
| 10 | |||
| CLFS | |||
|- | |||
| audio | |||
| - | |||
| 11 | |||
| CLFS | |||
|- | |||
| video | |||
| - | |||
| 12 | |||
| CLFS | |||
|- | |||
| utmp | |||
| - | |||
| 13 | |||
| CLFS | |||
|- | |||
| usb | |||
| - | |||
| 14 | |||
| CLFS | |||
|- | |||
| cdrom | |||
| - | |||
| 15 | |||
| CLFS | |||
|- | |||
| console | |||
| - | |||
| 17 | |||
| CLFS (Suggested) | |||
|- | |||
| cdrw | |||
| - | |||
| 18 | |||
| CLFS (Suggested) | |||
|- | |||
| haldaemon | |||
| 19 | |||
| 19 | |||
| [[HAL]] | |||
|- | |||
| avahi | |||
| 20 | |||
| 20 | |||
| [[Avahi]] | |||
|- | |||
| avahi-autoipd | |||
| 21 | |||
| 21 | |||
| [[Avahi]] | |||
|- | |||
| netdev | |||
| - | |||
| 22 | |||
| [[Avahi]] | |||
|- | |||
| gdm | |||
| 23 | |||
| 23 | |||
| [[GDM]] | |||
|- | |||
| fcron or vxicron | |||
| 24 | |||
| 24 | |||
| [[Fcron]] or [[Vixie-Cron]] | |||
|- | |||
| apache | |||
| 25 | |||
| 25 | |||
| [[Apache]] | |||
|- | |||
| polkit | |||
| 26 | |||
| 26 | |||
| [[PolicyKit]] | |||
|- | |||
| messagebus | |||
| 27 | |||
| 27 | |||
| [[D-BUS Core]] | |||
|- | |||
| named | |||
| 28 | |||
| 28 | |||
| [[BIND]] | |||
|- | |||
| vboxusers | |||
| - | |||
| 29 | |||
| [[VirtualBox]] | |||
|- | |||
| mail | |||
| 30 | |||
| 30 | |||
| CLFS (Suggested) | |||
|- | |||
| news | |||
| 31 | |||
| 31 | |||
| CLFS (Suggested) | |||
|- | |||
| uucp | |||
| 32 | |||
| 32 | |||
| CLFS (Suggested) | |||
|- | |||
| postfix | |||
| 33 | |||
| 33 | |||
| [[Postfix]] | |||
|- | |||
| postdrop | |||
| - | |||
| 34 | |||
| [[Postfix]] | |||
|- | |||
| courier | |||
| 35 | |||
| 35 | |||
| [[Courier-Authlib]] | |||
|- | |||
| clamav | |||
| 36 | |||
| 36 | |||
| [[Clamav]] | |||
|- | |||
| dovecot | |||
| 37 | |||
| 37 | |||
| [[Dovecot]] | |||
|- | |||
| smmsp | |||
| 38 | |||
| 38 | |||
| [[Sendmail]] | |||
|- | |||
| wheel | |||
| - | |||
| 39 | |||
| CLFS Systemd | |||
|- | |||
| mysql | |||
| 40 | |||
| 40 | |||
| [[MySQL]] | |||
|- | |||
| ftp | |||
| 45 | |||
| 45 | |||
| [[vsftpd]] | |||
|- | |||
| vsftpd | |||
| 47 | |||
| 47 | |||
| [[vsftpd]] | |||
|- | |||
| sshd | |||
| 48 | |||
| 48 | |||
| [[OpenSSH]] | |||
|- | |||
| zabbix | |||
| 49 | |||
| 49 | |||
| [[Zabbix]] | |||
|- | |||
| operator | |||
| 50 | |||
| - | |||
| CLFS (Suggested) | |||
|- | |||
| postmaster | |||
| 51 | |||
| - | |||
| CLFS (Suggested) | |||
|- | |||
| named | |||
| 52 | |||
| 52 | |||
| [[BIND]] | |||
|- | |||
| git | |||
| 55 | |||
| 55 | |||
| [[Gitosis]] | |||
|- | |||
| svn | |||
| 56 | |||
| 56 | |||
| - | |||
|- | |||
| squid | |||
| 59 | |||
| 59 | |||
| [[Squid]] | |||
|- | |||
| games | |||
| 60 | |||
| 60 | |||
| [[GNOME Games]] | |||
|- | |||
| stb-admin | |||
| - | |||
| 61 | |||
| [[System-tools-backends]] | |||
|- | |||
| realtime | |||
| - | |||
| 62 | |||
| [[PulseAudio]] | |||
|- | |||
| pulse-access | |||
| - | |||
| 63 | |||
| [[PulseAudio]] | |||
|- | |||
| pulse | |||
| - | |||
| 64 | |||
| [[PulseAudio]] | |||
|- | |||
| camera | |||
| - | |||
| 70 | |||
| (Suggested) [[libgphoto2]] | |||
|- | |||
| users | |||
| - | |||
| 1000 | |||
| [[Configuring for Adding Users]] | |||
|- | |||
| nogroup | |||
| - | |||
| 65533 | |||
| CLFS (Suggested), [[NFS Utilities]] | |||
|- | |||
| nobody | |||
| 65534 | |||
| 65533 | |||
| CLFS (Suggested), [[NFS Utilities]] | |||
|} | |||
Latest revision as of 11:21, 13 February 2014
This page is created and intended to be a record of all the user and groups that may be created in the wiki. Its main purpose is to prevent overlaps in GID/UID numbers and a quick reference for a damaged/impaired system. If you change a number or add a package that requires a specific User or Group, please make sure to update this page.
| User/Group | UID | GID | Created In | |
|---|---|---|---|---|
| root | 0 | 0 | CLFS | |
| bin | 1 | 1 | Portmap | |
| sys | - | 2 | CLFS | |
| kmem | - | 3 | CLFS | |
| adm | 3 | 16 | CLFS (Suggested) | |
| tty | - | 4 | CLFS | |
| tape | - | 5 | CLFS | |
| daemon | 6 | 6 | CLFS (Suggested) | |
| floppy | - | 7 | CLFS | |
| disk | - | 8 | CLFS | |
| lp | 10 | 9 | CUPS | |
| dialout | - | 10 | CLFS | |
| audio | - | 11 | CLFS | |
| video | - | 12 | CLFS | |
| utmp | - | 13 | CLFS | |
| usb | - | 14 | CLFS | |
| cdrom | - | 15 | CLFS | |
| console | - | 17 | CLFS (Suggested) | |
| cdrw | - | 18 | CLFS (Suggested) | |
| haldaemon | 19 | 19 | HAL | |
| avahi | 20 | 20 | Avahi | |
| avahi-autoipd | 21 | 21 | Avahi | |
| netdev | - | 22 | Avahi | |
| gdm | 23 | 23 | GDM | |
| fcron or vxicron | 24 | 24 | Fcron or Vixie-Cron | |
| apache | 25 | 25 | Apache | |
| polkit | 26 | 26 | PolicyKit | |
| messagebus | 27 | 27 | D-BUS Core | |
| named | 28 | 28 | BIND | |
| vboxusers | - | 29 | VirtualBox | |
| 30 | 30 | CLFS (Suggested) | ||
| news | 31 | 31 | CLFS (Suggested) | |
| uucp | 32 | 32 | CLFS (Suggested) | |
| postfix | 33 | 33 | Postfix | |
| postdrop | - | 34 | Postfix | |
| courier | 35 | 35 | Courier-Authlib | |
| clamav | 36 | 36 | Clamav | |
| dovecot | 37 | 37 | Dovecot | |
| smmsp | 38 | 38 | Sendmail | |
| wheel | - | 39 | CLFS Systemd | |
| mysql | 40 | 40 | MySQL | |
| ftp | 45 | 45 | vsftpd | |
| vsftpd | 47 | 47 | vsftpd | |
| sshd | 48 | 48 | OpenSSH | |
| zabbix | 49 | 49 | Zabbix | |
| operator | 50 | - | CLFS (Suggested) | |
| postmaster | 51 | - | CLFS (Suggested) | |
| named | 52 | 52 | BIND | |
| git | 55 | 55 | Gitosis | |
| svn | 56 | 56 | - | |
| squid | 59 | 59 | Squid | |
| games | 60 | 60 | GNOME Games | |
| stb-admin | - | 61 | System-tools-backends | |
| realtime | - | 62 | PulseAudio | |
| pulse-access | - | 63 | PulseAudio | |
| pulse | - | 64 | PulseAudio | |
| camera | - | 70 | (Suggested) libgphoto2 | |
| users | - | 1000 | Configuring for Adding Users | |
| nogroup | - | 65533 | CLFS (Suggested), NFS Utilities | |
| nobody | 65534 | 65533 | CLFS (Suggested), NFS Utilities |